
Monday, 21 November 2011
Week Nov 21-27 Update

Friday, 18 November 2011
Timers and Officials

I have attached the Official's List for this weekend.
Please check in the Officials/Hospitality room (A116) at least 45 minutes before the start of the session. We still have a few spaces we need to fill especially for Saturday afternoon.
Morning sessions start at 9am and afternoon session starts at 3:15pm...Please have swimmers on deck by 8am and 2:15pm...
See you at the pool,
Heather
Fishes and Sharks Registration

FAST Fishes and Sharks (old Advanced) Registration FAST will a registration event on Nov 22 and Nov 24 for Fishes and Sharks (Advanced) levels. The registration will take place 6:30-7:30pm in the UNB pool stands, please look for Nancy. Next session January 10th to March 22nd 2012. All returning members please inform Nancy if there is any change in your personal information. New members please fill out the registration form. Swim Fees: Fishes $150.00 Sharks $200.00 If you had your swimmer registered in the fall session and you have paid insurance you will only be required to pay swim fee. Insurance is valid till Aug 31 2012. Insurance and under 8 $25.00 9-10 $60.00 11-14 $100.00 and over 15 $130.00 If you require assistance or need more information please contact Head Coach Marta Belsh swimming@rogers.com
Pool Set Up
Thursday, 17 November 2011
Sports Drinks vs Energy Drinks

|
Canada Games Technical Camp

Wednesday, 16 November 2011
Hospitality
AG2 and AG3 practice change
Hotel Booking Chart

| Meet | Hotel | |
| BLAST Invitational Swim Meet Bathurst, N.B. Dec. 16-Dec. 18, 2011 | Total of 20 rooms: 8 ground floor rooms with two double beds 6 two room suites with a king size bed with a sofa pull out Rate of $80/night plus tax Release Date: Wednesday Nov. 30, 2011 Cancellation date:Dec08, 2011 no charge Complimentary continental breakfast, parking, INTERNET Reservation: FAST swim team | |
| NB Open Short Course Championships Moncton, N.B. Feb. 3-Feb. 5, 2012 | Holiday Inn Express & Suits 2515 Mountain Rd Magnetic Hill, Moncton, N.B. E1G 2W4 Phone: (506) 384-1050 | 25 Rooms Blocked @ $119.00 + tax (Two Queen Beds) Release Date: Tuesday Jan 03, 2011 Complimentary Hot breakfast, Internet and Parking Check-In Time: 4:00pm Check-Out Time: 11:00 am |
| East Coast Short Course Charlottetown, P.E. Mar. 1-Mar. 4, 2012 | Holiday Inn Express & Suits 400 Main Street St. John, N.B. E2K 4N5 Phone: (506) 642-2622 | 30 Rooms Blocked @ $119.00 + tax (Two Queen Beds) Release Date: Monday March 12, 2012 Complimentary Hot breakfast, Internet and Parking |
| Halifax Invitational Halifax, N.S. May 04-May 06 | Holiday Inn 101 Wyse Rd Dartmouth, N.S. B3A 1L9 Phone: 1-888-434-0440 | 5 Rooms Blocked @ $119.00 + tax (Two Queen Beds) Release Date: Friday Apr. 13, 2012 Check-In: 3:00pm Check-Out: 12:00 Noon Complimentary Breakfast Included |
| NB Long Course Championships May 31- Jun. 3, 2012 | Holiday Inn Express & Suits 400 Main Street St. John, N.B. E2K 4N5 Phone: (506) 642-2622 | 25 Rooms Blocked @ $119.00 + tax (Two Queen Beds) Release Date: Monday Apr. 30,2012 Complimentary Hot breakfast, Internet and Parking |
| East Coast Long Course Halifax, N.S. July 5-July 8, 2012 | Holiday Inn 101 Wyse Rd Dartmouth, N.S. B3A 1L9 Phone: 1-888-434-0440 | 15 Rooms Blocked @ $119.00 + tax (Two Queen beds) Release Date: Thursday June 14, 2012 Check-In: 3:00pm Check-Out: 12:00 Noon Complimentary Breakfast Included |
Updated meet calendar

| Date | Host club | Place |
| Dec 2-4, 2011 | LES | Tracadie |
| Jan 20-22, 2012 | MWC | Miramichi |
| Feb 24-26, 2012 | WVST | Woodstock |
| March-31, 2012 | FAST | Fredericton |
| May 13-15 2012 | AQUA | Campbelton |
| Date | Host club | Place |
| Nov 19-20, 2011 | FAST | Fredericton |
| Nov 25, 2011 | fredericton | NBIAA Regionals |
| Dec 3-5, 2011 | Laval | Quebec City, qualifiers |
| 10/12/11 | NBIAA Prov | St John one day |
| Dec 16-18,2011 | BLAST | Bathurst |
| 21/01/12 | Tri Meet(NB, NS, PEI) | TBD, qualifiers |
| Mar 23-25, 2012 | GOT | Oromocto |
| Apr 27-29, 2012 | CBAC | Charlottetown, PEI |
| May 6-8, 2012 | Halifax | Halifax, NS |
| May 19-20, 2012 | TIDE | St John |
| Date | Host club | Place |
| Feb 3-5, 2012 | NBSC Open, CVAC | Moncton (A standard ) |
| Feb 16-20, 2012 | Easterns Championship | Gatineau, Quebec, qualifiers |
| Mar 2-4, 2012 | ECSC | Charlottetown, PEI, EC qualifiers |
| Apr 13-15, 2012 | MLTC, TIDE | St John(B and up) |
| May 18-20, 2012 | Atlantic camp/meet | Halifax, NS, qualifiers |
| June1-3, 2012 | NBLC Open, TIDE | St John (B and up) |
| July 7-10, 2011 | ECLC | Halifax, NS EC qualifiers |
| Jul 28-31, 2011 | Canadian Age Group Championship | Calgary, AB, qualifiers |
LES Premier Division Meet Info Sheet

| Fredericton Aquanaut Swim Team 2011-2012 Meet Information Sheet | |
| Event: | LES Premier Division Meet (SC) |
| Date: | Saturday, December 3, 2011 |
| Travel: | On your own |
| Pool/Location: | Piscine S A Dionne Tracadie-Sheila, N.B. |
| Host Club: | LES |
| Eligibility: | Swimmers may have up to 7 B Standards and no A standards |
| Meet Times: | Session #1 Warm Up 10:00am-Start 11:00am, on pool deck 9:45am |
| Officiating: | Carole Paulin – tissou@nb.sympatico.ca |
| Meet Entry Fees: | $16.00 Meet Fee +$18.00 Coaching Fee ( ½ of the coaching fee was covered by the Club due to the Swimmer Funding Model) = $34.00 This amount will be charged to your meet fees account |
|
Deadline for Response for Attendance of Meet: Please Forward to meetresponse@gmail.com
11/21/2011 at midnight | |
| Cancellation Deadline: | 11/25/2011 at midnight |
| Session #1 Warm Up : 10:00am On Deck 9:45am Start : 11:00am | |
| Events: 200 Free 50 Back 50 Back Para 200 Breast 100 Fly 50 Breast 50 Breast Para 400 Free 4 x 50 Free Relay 100 IM 50 Free 50 Free Para 200 IM 200 Back | |
BLAST Invitational Meet Information Sheet Dec.16-18

| Fredericton Aquanaut Swim Team 2011-2012 Meet Information Sheet | ||||
| Event: | BLAST Invitational (SC) | |||
| Date: | Friday, December 16 – Sunday December 18, 2011 | |||
| Travel: | On your own | |||
| Pool/Location: | Bathurst Aquatic Centre Bathurst, N.B. | |||
| Host Club: | BLAST | |||
| Eligibility: | At least one SNB 'B' Standard | |||
| Meet Times: | Session #1 Warm Up: 4:00pm for 5:00 pm Start, On Deck for 3:45pm Session #2 Warm Up: 8:00am for 9:00am Start, On Deck for 7:45am Session #3 Warm Up: 3:00pm for 4:00pm Start, On Deck for 2:45pm Session #4 Warm Up: 8:00am for 9:00am Start, On Deck for 7:45am | |||
| Officiating: | Sylvie Wood – svd@nb.sympatico.ca | |||
| Meet Entry Fees: | $30.00 Meet Fee +$15 Coaching Fee ( ½ of the coaching fee was covered by the Club due to the Swimmer Funding Model) =$45.00 This amount will be charged to your meet fees account. | |||
|
Deadline for Response for Attendance of Meet: Please Forward to meetresponse@gmail.com
11/25/2011 at midnight | ||||
| Cancellation Deadline: | 12/02/2011 at midnight | |||
| Session #1(Preliminaries) Warm Up: 4:00pm On Deck 3:45pm Start: 5:00pm | Session #2 (Finals) Warm Up: 8:00am On Deck for 7:45am Start: 9:00am | Session #3 (Preliminaries) Warm Up: 3:00pm On Deck for 2:45pm Start: 4:00pm | Session #4 (Finals) Warm Up: 8:00am On Deck for 7:45am Start: 9:00am | |
| Events: 100 Free 50 Free PARA 200 Fly 50 Fly PARA 50 Back 100 Breast 50 Breast PARA 400 IM 50 Fly 200 Free 100 IM 800 Free 400 Free PARA
| Events: 100 Free 50 Free PARA 200 Fly 50 Fly PARA 50 Back 100 Breast 50 Breast PARA 400 IM 50 Fly 200 Free 100 IM 800 Free (Fastest Heat) 4 x 50 Free Relay | Events: 400 Free 200 Free PARA 100 Fly 200 Back 50 Free 200 Breast 100 Breast PARA 100 Back 50 Back PARA 200 IM 100 IM PARA 50 Breast 1500 Free | Events: 400 Free 200 Free PARA 100 Fly 200 Back 50 Free 200 Breast 100 Breast PARA 100 Back 50 Back PARA 200 IM 100 IM PARA 50 Breast 1500 Free (Fastest Heat) 4 x 50 Medley Relay | |






